Tournament Leaders 2022
The 2022 tournament season has come to an end. Congratulations to all tournament winners and participants. The final scores looks like this:
Winner = 4 pts. Finalist = 3 pts.
Semi Finalists = 2 pts. Quarter Finalists = 1 pt
| Player | Navy | Spring | AAR Spring | Slugfest | AAR Summer | Summer | Fall | Masters | AAR Fall | Total |
| Spud | 2 | 2 | 4 | 2 | 1 | 3 | 4 | 2 | 2 | 22 |
| blackpedro | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 4 | 19 | |
| Massa | 3 | 3 | 4 | 2 | 1 | 13 | ||||
| ArAmesh | 4 | 4 | 1 | 3 | 12 | |||||
| AATorpedo | 1 | 1 | 2 | 1 | 1 | 4 | 10 | |||
| Kieranbren | 2 | 1 | 4 | 1 | 2 | 10 | ||||
| Roadkill_Ken | 1 | 1 | 4 | 2 | 1 | 9 | ||||
| PipPopsRising11 | 3 | 1 | 2 | 1 | 1 | 1 | 9 | |||
| SGT_BILL | 1 | 2 | 2 | 1 | 6 | |||||
| thought_police | 2 | 3 | 5 | |||||||
| Einstein | 1 | 1 | 2 | 4 | ||||||
| DaFish | 1 | 1 | 1 | 1 | 4 | |||||
| blackjack | 1 | 1 | 1 | 3 | ||||||
| strategicspock | 2 | 1 | 3 | |||||||
| Graf.Zeppelin | 1 | 1 | 2 | |||||||
| desertfox412003 | 1 | 1 | ||||||||
| Feerless | 1 | 1 |

